دستاوردهای مرکز تحقیقات محیط زیست در سال 2021
| 
 | 
لیست مقالات منتشر شده در سال 1400
| Index | Journal | Title | Author | Row | 
| 
 | Environmental Monitoring and Assessment | Comparative health risk assessment of nitrate in drinking groundwater resources of urban and rural regions (Isfahan, Iran), using GIS. | Aghapour S, Bina B, Tarrahi MJ, Amiri F, Ebrahimi A | 1 | 
| Biochemical Engineering Journal | The degradation and simultaneous influence of bisphenol A on methane production in a bio-anode single-chamber microbial electrolysis cell | Amin MM, Arvin A, Hosseini M, Darzi GN, Ghasemi Y. | 2 | |
| Environmental Science and Pollution Research | Association of maternal exposure to bisphenol A with her β-hCG level and neonatal anthropometric measures | Amin MM, Ghasemi Z, Khoshhali M, Taheri E, Dehdashti B, Fatehizadeh A, et al | 3 | |
| Chemical Engineering Journal | Anaerobic membrane bioreactor for the production of bioH2: Electron flow, fouling modeling and kinetic study | Amin MM, Taheri E, Fatehizadeh A, Rezakazemi M, Aminabhavi TM | 4 | |
| Desalination and Water Treatment | Mechanism of oxidative decomposition of direct red 89 by Bi2O3/TiO2 composite under visible light irradiation: Effect of co-existing cations and anions and artificial neural network modeling of key factor | Bazmeh A, Fatehizadeh A, Bina B, Shoshtari-Yeganeh B | 5 | |
| Environmental Science and Pollution Research | Association between prenatal phthalate exposure and anthropometric measures of newborns in a sample of Iranian population | Darvishmotevalli M, Moradnia M, Hosseini R, Bina B, Feizi A, Ebrahimpour K, et al. | 6 | |
| Frontiers in Pharmacology | . Antimetastatic Effects of Curcumin in Oral and Gastrointestinal Cancers | Davoodvandi A, Farshadi M, Zare N, Akhlagh SA, Alipour Nosrani E, Mahjoubin-Tehran M, et al | 7 | |
| ESCI (ISI), Scopus, DOAJ | Environmental Health Engineering and Management 
 | Assessment of toxicity and kinetic effects of erythromycin on activated sludge consortium by fast respirometry method | Dehnavi HA, Amin MM, Fatehizadeh A, Attar HM, Ebrahimpour K, Bina B | 8 | 
| ISI, Scopus, PubMed, Embase | Ecotoxicology and Environmental Safety | A novel ternary heterogeneous TiO2/BiVO4/NaY-Zeolite nanocomposite for photocatalytic degradation of microcystin-leucine arginine (MC-LR) under visible light | Ebrahimi A, Jafari N, Ebrahimpour K, Karimi M, Rostamnia S, Behnami A, et al | 9 | 
| Human and Ecological Risk Assessment | Investigating determinants of parabens concentration in maternal urine. | Fadaei S, Pourzamani H, Ebrahimpour K, Feizi A, Daniali SS, Kelishadi R. | 10 | |
| ISI, Scopus, PubMed, Embase | Food and Chemical Toxicology | The concentration of the potentially toxic elements (PTEs) in the muscle of fishes collected from Caspian Sea: A health risk assessment stud | Fathabad AE, Tajik H, Najafi ML, Jafari K, Mousavi Khaneghah A, Fakhri Y, et al | 11 | 
| ISI, Scopus, PubMed, Embase | Journal of Environmental Management | . Advanced oxidation of 4-chlorophenol via combined pulsed light and sulfate radicals methods: Effect of co-existing anions | Hadi S, Taheri E, Amin MM, Fatehizadeh A, Aminabhavi TM | 12 | 
| Chemosphere | Adsorption of 4-chlorophenol by magnetized activated carbon from pomegranate husk using dual stage chemical activation | Hadi S, Taheri E, Amin MM, Fatehizadeh A, Aminabhavi TM | 13 | |
| ISI, Scopus | Journal of Molecular Liquids | Empirical modeling and kinetic study of methylene blue removal from synthetic wastewater by activation of persulfate with heterogeneous Fenton-like process | Hadi S, Taheri E, Amin MM, Fatehizadeh A, Gardas RL | 14 | 
| ISI, Scopus, PubMed | Environmental Science and Pollution Research | Fabrication of activated carbon from pomegranate husk by dual consecutive chemical activation for 4-chlorophenol adsorption | Hadi S, Taheri E, Amin MM, Fatehizadeh A, Lima EC | 15 | 
| ISI, Scopus, PubMed, Embase | Archives of Environmental Contamination and Toxicology | Exposure to Parabens Through The Use of Personal Care Products Among Iranian Men | Hajizadeh Y, Kiani Feizabadi G, Feizi A | 16 | 
| ISI, Scopus, PubMed | Environmental Science and Pollution Research | The sex-specific association between maternal urinary paraben levels and offspring size at birth | Hajizadeh Y, Moradnia M, Kiani Feizabadi G, Rafiei N, Tahmasbizadeh M, Darvishmotevalli M, et al. | 17 | 
| Atmospheric Pollution Research | Monitoring of paraben compounds in indoor and outdoor air of a populated city | Hajizadeh Y, Pourzamani H, Ebrahimpour K, Chavoshani A, Rahimi B. | 18 | |
| ESCI (ISI), Scopus, PubMed, Embase, DOAJ | Journal of Environmental and Public Health | Relationship of Urinary Phthalate Metabolites with Cardiometabolic Risk Factors and Oxidative Stress Markers in Children and Adolescents | Hashemi M, Amin MM, Chavoshani A, Rafiei N, Ebrahimpour K, Kelishadi R | 19 | 
| Environmental Science and Pollution Research | The association between familial and environmental factors and prevalence of congenital hypothyroidism in center of Iran | Hashemipour M, Kelishadi R, Amin MM, Poursafa P, Rashidi M, Mehrnejat N, et al. | 20 | |
| Aerobiologia | Spatiotemporal variation of ambient bioaerosols in a large and industrialized metropolis of Iran and their association with PM2.5 and meteorological factors | Hosseini N, Hajizadeh Y, Nikaeen M, Hatamzadeh M | 21 | |
| ISI, Scopus, DOAJ | Italian Journal of Food Science | Aflatoxin M1 in traditional and industrial pasteurized milk samples from Tiran County, Isfahan Province: A probabilistic health risk assessment | Jafari K, Fathabad AE, Fakhri Y, Shamsaei M, Miri M, Farahmandfar R, et al | 22 | 
| ISI, Scopus, Embase | Toxin Reviews | Evaluation of microcystin-LR photocatalytic degradation in aqueous solutions by BiVO4/NaY-Zeolite nanocomposite: determination of optimum conditions by response surface methodology (RSM) | Jafari N, Abdolahnejad A, Behnami A, Mohammadi A, Fanaei F, Ebrahimi A. | 23 | 
| Critical Reviews in Toxicology | Associations between exposure to heavy metals and the risk of chronic kidney disease: a systematic review and meta-analysis | Jalili C, Kazemi M, Cheng H, Mohammadi H, Babaei A, Taheri E, et al. | 24 | |
| ISI, Scopus | Desalination and Water Treatment | Performance evaluation of ultraviolet radiation and ozone disinfection for municipal secondary effluent reuse (Case study in isfahan north wastewater treatment plant) | Jamalinezhad M, Hassani AH, Borghei M, Amin MM | 25 | 
| ISI, Scopus | Chemical Engineering Journal | . Synergetic degradation of atenolol by hydrodynamic cavitation coupled with sodium persulfate as zero-waste discharge process: Effect of coexisting anions | Khajeh M, Amin MM, Fatehizadeh A, Aminabhavi TM | 26 | 
| ISI, Scopus, PubMed | Environmental Science and Pollution Research | Systematic review and meta-analysis on the association between seasonal variation and gestational diabetes mellitus | Khoshhali M, Ebrahimpour K, Shoshtari-Yeganeh B, Kelishadi R | 27 | 
| ISI, Scopus, PubMed, Embase | NeuroImmunoModulation | Association of Exposure to Particulate Matters and Multiple Sclerosis: A Systematic Review and Meta-Analysis | Lotfi F, Mansourian M, Mirmoayyeb O, Najdaghi S, Shaygannejad V, Esmaeil N | 28 | 
| ISI, Scopus | Zeitschrift fur Physikalische Chemie | Synergetic metronidazole removal from aqueous solutions using combination of electro-persulfate process with magnetic Fe3O4@AC nanocomposites: Nonlinear fitting of isotherms and kinetic models | Malakootian M, Aghasi M, Fatehizadeh A, Ahmadian M | 29 | 
| ISI, Scopus, PubMed | Environmental Science and Pollution Research | GIS-based risk mapping of cutaneous leishmaniasis: a survey in an endemic area of Central Iran | Maracy MR, Jaffary F, Ebrahimi A, Sokhanvari F, Heidari A, Sharifian-Koupaiee H, et al | 30 | 
| ISI, Scopus | Desalination and Water Treatment | Organochlorine pesticides removal from groundwater by citrus coal and uv/o3: A hybrid pilot-scale study | Mofrad MMG, Parseh I, Jamshidi A, Amin MM, Sadani M, Ghezel A | 31 | 
| ISI, Scopus, PubMed, Embase | Medical and Biological Engineering and Computing | Characterization of the cylindrical electrospun nanofibrous polysulfone membrane for hemodialysis with modelling approach | Mohammadi F, Mohammadi F, Yavari Z | 32 | 
| ISI, Scopus, PubMed, Embase, DOAJ | Biomedical Journal | Artificial neural network and logistic regression modelling to characterize COVID-19 infected patients in local areas of Iran | Mohammadi F, Pourzamani H, Karimi H, Mohammadi M, Mohammadi M, Ardalan N, et al | 33 | 
| ISI, Scopus, PubMed | Environmental Science and Pollution Research | . Prenatal exposure to chromium (Cr) and nickel (Ni) in a sample of Iranian pregnant women: urinary levels and associated socio-demographic and lifestyle factors | Moradnia M, Attar HM, Heidari Z, Mohammadi F, Kelishadi R | 34 | 
| ISI, Scopus, PubMed, Embase | Journal of Environmental Health Science and Engineering | Monitoring of urinary arsenic (As) and lead (Pb) among a sample of pregnant Iranian women. | Moradnia M, Movahedian Attar H, Heidari Z, Mohammadi F, Kelishadi R. | 35 | 
| ESCI (ISI), Scopus, DOAJ | Environmental Health Engineering and Management | Association of urinary triclosan and methyl-triclosan levels with predictive indicators of cardiovascular disease and obesity in children and adolescents in 2020 (Case study: Kerman, iran) | Nasab H, Mirzaee M, Ebrahimpour K, Hashemi M | 36 | 
| ISI, Scopus | Process Safety and Environmental Protection | Removal behavior of gaseous furfural using a biofilter packed with perlite, ripe compost, and oak woodchips. | Parseh I, Hajizadeh Y, Jaafarzadeh N, Goudarzi G, Shakerinejad G, Badeenezhad A, et al. | 37 | 
| ISI, Scopus, PubMed, Embase, DOAJ | Frontiers in Immunology | The Role of Distinct Subsets of Macrophages in the Pathogenesis of MS and the Impact of Different Therapeutic Agents on These Populations. | Radandish M, Khalilian P, Esmaeil N. | 38 | 
| ISI, Scopus, PubMed, Embase | Journal of Environmental Management | Application of UV/chlorine processes for the DR83:1 degradation from wastewater: Effect of coexisting anions. | Rafiei N, Fatehizadeh A, Amin MM, Pourzamani HR, Ebrahimi A, Taheri E, et al. | 39 | 
| ESCI (ISI), Scopus, PubMed, DOAJ | Data in Brief | Experimental data on the removal of acid orange 10 dye from aqueous solutions using TiO2/Na-Y zeolite and BiVO4/Na-Y zeolite nanostructures: A comparison study. | Rahimi B, Rezaie-Rahimi N, Jafari N, Abdolahnejad A, Ebrahimi A. | 40 | 
| ISI, Scopus, PubMed, Embase | Environmental Pollution | Enhanced removal of humic acid from aqueous solution by combined alternating current electrocoagulation and sulfate radical. | Rajaei F, Taheri E, Hadi S, Fatehizadeh A, Amin MM, Rafei N, et al | 41 | 
| ISI, Scopus, PubMed, Embase | Biological Trace Element Research | The Association Between Heavy Metals Exposure and Sex Hormones: a Systematic Review on Current Evidence. | Rami Y, Ebrahimpour K, Maghami M, Shoshtari-Yeganeh B, Kelishadi R | 42 | 
| ISI, Scopus | Desalination and Water Treatment | Synergistic degradation of triclosan from aqueous solution by combination of sulfate radical and electrocoagulation process | Rezaie A, Ghaneian MT, Fatehizadeh A, Teimouri F, Amin MM | 43 | 
| ISI, Scopus | Air Quality, Atmosphere and Health | Urinary levels of PAH metabolites in pregnant women and their correlation with sociodemographic factors and PM2.5 exposure in an urban and a suburban area | Salami F, Hajizadeh Y, Yadegarfar G, Ebrahimpour K, Pourzamani H, Poursafa P | 44 | 
| ISI, Scopus, PubMed | Women and Health | Psychometric evaluation of a questionnaire for measuring factors related to mental health of women in an earthquake. | Samouei R, Shooshtari S, Bahrami M, Abedi MR, Maracy MR. | 45 | 
| ISI, Scopus, PubMed | Environmental Science and Pollution Research | Health risk assessment of potentially toxic elements intake via food crops consumption: Monte Carlo simulation-based probabilistic and heavy metal pollution index. | Sanaei F, Amin MM, Alavijeh ZP, Esfahani RA, Sadeghi M, Bandarrig NS, et al. | 46 | 
| ISI, Scopus, PubMed, Embase | Environmental Pollution | Antibiotic resistance and class 1 integron genes distribution in irrigation water-soil-crop continuum as a function of irrigation water sources | shamsizadeh Z, Ehrampoush MH, Nikaeen M, Farzaneh m, Mokhtari M, Gwenzi W, et al | 47 | 
| ISI, Scopus, PubMed, Embase | Reviews on Environmental Health | Environmental disinfection against COVID-19 in different areas of health care facilities: A review. | Sharafi SM, Ebrahimpour K, Nafez A | 48 | 
| ISI, Scopus, PubMed, Embase | Journal of Environmental Management | Artificial intelligence modeling to predict transmembrane pressure in anaerobic membrane bioreactor-sequencing batch reactor during biohydrogen production | Taheri E, Amin MM, Fatehizadeh A, Rezakazemi M, Aminabhavi TM | 49 | 
| ISI, Scopus, PubMed | . Environmental Science and Pollution Research | Bisphenol A exposure and abnormal glucose tolerance during pregnancy: systematic review and meta-analysis | Taheri E, Riahi R, Rafiei N, Fatehizadeh A, Iqbal HMN, Hosseini SM. | 50 | 
| ISI, Scopus, PubMed, Embase | Journal of Environmental Health Science and Engineering | Indoor radon measurement in buildings of a university campus in central Iran and estimation of its effective dose and health risk assessment | Teiri H, Nazmara S, Abdolahnejad A, Hajizadeh Y, Amin MM | 51 | 
| Scopus, DOAJ | International Journal of Environmental Health Engineering | Determination the biochemical kinetics of natural and synthetic estrogens in moving bed Bioreactor. | Yavari Z, Mohammadi F, Amin MM. | 52 | 
لیست طرح های پژوهشی تصویب شده در سال 1400:
| نام مجری | نام خانوادگی مجری | عنوان طرح پژوهشی | 
| سعید | فدایی | بررسی کمی و کیفی میکروپلاستیک های موجود در برند های مختلف وسایل آرایشی و بهداشتی (رژ لب، خط لب، لاک ناخن و خمیر دندان) موجود در بازار ایران | 
| فرهاد | فروهرمجد | بررسی پارامترهای شناختی میزان تمرکز، تهییج، استرس،آرامش، تعلق خاطر به کار و علاقه مندی در مواجهه با صدا با استفاده از هدست الکتروآنسفالوگرافی اپوک ایموتیو | 
لیست طرح های ارتباط با صنعت در سال 1400
| عنوان | کارفرما | مجری | شماره قرارداد | 
| انجام مطالعات اولیه و تعیین محل احداث و نظارت بر احداث چاه های پایش آب های زیرزمینی محل دفن و کارخانه کود آلی و انجام آزمایشات پایش آب های زیر زمینی مطابق با دستورالعمل های سازمان محیط زیست و استانداردهای مربوطه و ارائه گزارشات دوره ای بر اساس ضوابط کارفرما 
 | سازمان مدیریت پسماند شهرداری اصفهان | دکتر افشین ابراهیمی دکتر حمیدرضا پورزمانی دکتر سعید فدایی 
 | 6521/99/303 | 

 
                                           